| ||||
GLASS ENCAPSULATED THERMISTORS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-No. | Resitance @25 Deg. C | Resitance Tolerance ±1% | R. vs. Temp. Curve |
| SD252G10 | 2500 | 10 | G |
| SD302G10 | 3000 | 10 | G |
| SD402G10 | 4000 | 10 | G |
| SD502G10 | 5000 | 10 | G |
| SD822G10 | 8200 | 10 | C |
| SD123C10 | 12000 | 10 | C |
| SD203C10 | 20000 | 10 | C |
| SD253G10 | 25000 | 10 | C |
| SD303G10 | 30000 | 10 | C |
| SD503G10 | 50000 | 10 | C |
| SD753C10 | 75000 | 10 | C |
| SD104G10 | 100000 | 10 | C |
| SD254G10 | 250000 | 10 | C |
| SD354G10 | 350000 | 10 | C |
| SD504D10 | 500000 | 10 | D |
| SD105D10 | 1000000 | 10 | D |
The standard resistance tolerance is ±10%, ±1%, 2% and 5% are available upon request. To specify a tolerance other than number with desired tolerance, ±10%, substitutes the "10" surfix in the part.
| Curve | C | D | G |
| Available Resitance Range (R@25°C) | 8200 to 350000 | 500000 to 1000000 | 2500 to 5000 |
| alpha @25°C | -4.4% | -4.7% | -3.9% |
| Temperature | Resistance Multiplier & Alpa (%/°C) | ||
| -40.0 | 33.65 -6.7 | 40.16 -6.9 | 21.70 -5.8 |
| -35.0 | 24.25 -6.4 | 28.65 -6.7 | 16.31 -5.6 |
| -30.0 | 17.69 -6.2 | 20.64 -6.5 | 12.39 -5.4 |
| -25.0 | 13.04 -6.0 | 15.02 -6.3 | 9.49 -5.2 |
| -20.0 | 9.710 -5.8 | 11.04 -6.1 | 7.33 -5.1 |
| -15.0 | 7.291 -5.6 | 8.180 -5.9 | 5.710 -4.9 |
| -10.0 | 5.530 -5.4 | 6.120 -5.7 | 4.482 -4.8 |
| -5.0 | 4.232 -5.3 | 4.620 -5.5 | 3.546 -4.6 |
| -0.0 | 3.265 -5.1 | 3.510 -5.4 | 2.825 -4.5 |
| 5.0 | 2.539 -4.9 | 2.690 -5.2 | 2.266 -4.3 |
| 10.0 | 1.990 -4.8 | 2.078 -5.1 | 1.830 -4.2 |
| 15.0 | 1.571 -4.7 | 1.617 -4.9 | 1.487 -4.1 |
| 20.0 | 1.249 -4.5 | 1.267 -4.8 | 1.216 -4.0 |
| 25.0 | 1.000 -4.4 | 1.000 -4.7 | 1.000 -3.9 |
| 30.0 | 0.8056 -4.3 | 0.7943 -4.5 | 08270 -3.7 |
| 35.0 | 0.6530 -4.1 | 0.6349 -4.4 | 0.6877 -3.6 |
| 40.0 | 0.5325 -4.0 | 0.5106 -4.3 | 0.5747 -3.5 |
| 45.0 | 0.4367 -3.9 | 0.4130 -4.2 | 0.4828 -3.4 |
| 50.0 | 0.3601 -3.8 | 0.3360 -4.1 | 0.4074 -3.3 |
| 55.0 | 0.2985 -3.7 | 0.2748 -4.0 | 0.3454 -3.3 |
| 60.0 | 0.2487 -3.6 | 0.2259 -3.9 | 0.2942 -3.2 |
| 65.0 | 0.2082 -3.5 | 0.1867 -3.8 | 0.2516 -3.1 |
| 70.0 | 0.1752 -3.4 | 0.1550 -3.7 | 0.2160 -3.0 |
| 75.0 | 0.1480 -3.3 | 0.1293 -3.6 | 0.1862 -2.9 |
| 80.0 | 0.1256 -3.2 | 0.1084 -3.5 | 0.1612 -2.9 |
| 85.0 | 0.1070 -3.2 | 0.0912 -3.4 | 0.1400 -2.8 |
| 90.0 | 0.0916 -3.1 | 0.0771 -3.3 | 0.1220 -2.7 |
| 95.0 | 0.0787 -3.0 | 0.0654 -3.2 | 0.1068 -2.6 |
| 100.0 | 0.0678 -2.9 | 0.0557 -3.2 | 0.0937 -2.6 |
| 105.0 | 0.0587 -2.9 | 0.0477 -3.1 | 0.0825 -2.5 |
| 100.0 | 0.0510 -2.8 | 0.0409 -3.0 | 0.0728 -2.5 |
| 115.0 | 0.0444 -2.7 | 0.0352 -2.9 | 0.0645 -2.4 |
| 120.0 | 0.0388 -2.7 | 0.0305 -2.9 | 0.0573 -2.3 |
| 125.0 | 0.0341 -2.6 | 0.0264 -2.8 | 0.0510 -2.3 |
| 130.0 | 0.0300 -2.5 | 0.0230 -2.8 | 0.0456 -2.2 |
| 135.0 | 0.0264 -2.5 | 0.0200 -2.7 | 0.0408 -2.2 |
| 140.0 | 0.0234 -2.4 | 0.0175 -2.6 | 0.0367 -2.1 |
| 145.0 | 0.0207 -2.4 | 0.0154 -2.6 | 0.0330 -2.1 |
| 150.0 | 0.0185 -2.3 | 0.0136 -2.5 | 0.0298 -2.0 |
For more information's about Thermistors send us please an e-mail WUNTRONIC@wuntronic.de, use our Info Form, Fax or phone.
If you need other products of our delivery program please use our full text search option.
WUNTRONIC Homepage | Back to Thermistors
Copyright© 2006 WUNTRONIC GmbH. All Rights Reserved